­

Contentbox headline
Monsters
Monster Exp Life Speed
Zombie Event 280 500 100
Alabyran 100050 19892970 1200
Hell Grim 30000 12892970 1095
The Morte 100900 15892970 1100
Neharise 10008 11892970 820
Cragthane 120 173 156
Gregory 10080 13892970 1200
Boss 50 on 20000000 200000000 0
Boss 100 on 20000000 300000000 0
Boss 200 on 20000000 400000000 0
Boss 300 on 20000000 500000000 0
Boss 500 on 20000000 500000000 0
Powerful Holy 10300 10995000 920
Mimico 2500 15165515 880
Tarrasque 1600 15442000 1340
Korthroz 3500 14435000 940
Togun 4650 14437500 985
Sakonoth 2500 14243500 860
Xoggaran 2900 14229900 250
Morte 4500 16745950 970
Maozinha 5000 11448750 900
Tauroneo 8700 15775000 980
Ugghra 1500 17597500 1200
Murzush 4000 11532590 700
Gioss 3350 14741350 860
Nokomis 1000 6150350 820
Dragaozao 7200 17365500 930
Sweetbush 14000 4238900 820
Demonio 30000 16199800 1530
Brogomath 1210 14832900 940
Gaepora 10000 15851550 960
Montego 10000 16660900 1010
Asgard 10000 14855150 260
Musvux 80000 15370510 1050
Scarlet Limeswirls 25000 20440000 1200
Tansy Hollyfield 31900 19731300 920
Grigs 30000 15540300 820
Ali Palmpetal 20000 23700000 920
Autumn 21300 16021100 920
Velika 20000 16333000 820
Abarimon 1130305 450000 1500
Kapre 1000305 350000 1200
Leperchaun 630305 300000 1390
Leviata 2730305 91550 1070
Nephilim 700305 338880 1500
Tlaloc 850000 305435 1090
Apocalypse Demon 35000 80000 380
Snake 2k 335000 72000 1220
Snake 5k 335000 72000 1220
Snake 8k 335000 72000 1220
Snake 13k 335000 72000 1220
Snake 17k 335000 72000 1220
Snake 20k 335000 72000 1220
Crystal Protect 12000 8500000 0
Castle Protect 15000 5500000 0
Crystal Dragon 10000 12345250 840
Grack Golem 590 13333500 870
Lop Golem 20000 12733000 920
Glup Golem 10000 15223500 840
Divine Grim Reaper 4500 481500 600
Divine Fury 12000 448900 660
Divine Tower 12000 2000000 0
Divine Blightwalker 3500 459900 540
Divine Defiler 2500 325000 560
Divine Diabolic Imp 2900 297950 650
Divine Hand of Cursed Fate 5000 321050 500
Divine Lucifer 1500 785000 800
Divine Minishabaal 4000 9500 700
Divine Plaguesmith 3350 416250 660
Divine Son of Verminor 1000 230500 520
Divine Undead Dragon 7200 516350 700
Divine Warlock 4000 397850 520
Nessi 90000000 25000 1000
Hell Boy 90000000 45000 1200
Lonje Moco 90000000 50000 1000
Dark Elite 12000000 17000 1000
Ovelha Sinistra 12000000 17000 1000
Spectral Lucifer 1500 17785000 1200
Spectral Chief Bazir 30000 95900 530
Spectral Dragon Lord 1210 15500 240
Spectral Hellfire Fighter 10000 1438155 960
Spectral Hellhound 10000 2239595 810
Spectral Orshabaal 10000 53500 350
Spectral Undead Dragon 7200 1848500 900
Spectral Demon 6000 847590 950
Spectral Fire Demodras 4000 1548500 830
Spectral Fury 12000 949900 1260
Spectral Minishabaal 4000 1144500 700
Spectral Necromancer 650 1244950 850
Spectral Kraknaknork 3000 2139950 1640
Spectral Hand of Cursed Fate 5000 49150 300
Spectral Dark Torturer 4650 946950 885
Spectral Wraith 3500 12943500 870
Spectral Priestess 900 10234850 810
Spectral Pirate Skeleton 795 9232500 940
Spectral Lost 1900 9637500 940
red supreme tower 0 25750000 0
blue supreme tower 0 25750000 0
red top tower 0 20250000 0
blue top tower 0 20250000 0
blue middle tower 0 350000 0
red middle tower 0 22350000 0
blue bottom tower 0 20250000 0
red bottom tower 0 20250000 0
serpent of jungle 10350 10000 0
spider of jungle 900 10000 0
Warcastle Bagder 520000 70020 1180
Warcastle Bat 530010 70030 1200
Warcastle Lavan 515030 70000 1195
Warcastle Nightpurple 535018 69029 1220
Warcastle Sheng 540100 69095 1170
Warcastle Triksus 530020 67060 1230
Warcastle Jameson 550500 73000 1340
Warcastle Treeling 534310 70450 1260
Extreme Capitao 69000 75075 1230
Extreme Prasus 70150 80300 1280
Extreme Craktou 65000 87112 1170
Extreme Energy 77000 79009 1250
Extreme Sorrow 60150 77500 1340
Extreme Spider 70900 79002 1290
Extreme Tatium 55000 80000 1080
Extreme Templar 68115 95410 1120
Castle Avalanche 270000 95550 995
Castle Defiler 195000 63650 945
Castle Demonio 250000 73000 1040
Castle God Snake 245000 82000 1220
Castle Massive 250000 85100 1090
Castle Money 250000 75000 1180
Castle Morte 205000 68100 970
Divine destroyer 352500 63700 1270
Divine Earth Elemental 380450 59650 1330
Divine efreet 340325 55550 1240
Divine Gorgonel 311500 55500 1000
Divine hellfire 375200 63800 965
Divine Kratus 369255 70435 1190
Divine Latos 350250 67450 990
Divine Medusa 390500 64300 1020
Aranha Gelada 900 15300250 1290
Aranha 7000 9300250 1340
Bagual 30000 10300000 1230
Cruscredo 900 15000000 1520
Desgrama 3100 5450000 1030
Diabinho 2900 5195000 950
Inferninho 85000 15200000 1105
Mago raivoso 4000 7333650 1160
Maozinha 5000 6110500 900
Massagem 9800 7300000 1290
nightrio 2150 8222750 910
Santonio 15000 8600000 1015
TellPick 35000 10890000 1280
warloco 5400 6350000 965
SUP beholder 170 9600000 1050
SUP blobber 10000 8200000 910
SUP braindeath 895 13600000 1270
SUP demonio 2900 9000000 950
SUP devil 110 7000000 990
SUP dharalion 380 8000000 1240
SUP Draxor 146200 8000000 900
SUP fire 2200 8000000 965
SUP fire 900 9000000 965
SUP phantasm 4400 15000000 1280
SUP pirate 250 15000000 1230
SUPREME 4000200 130000200 400
Alien Destructor 0 13500000 410
Alien 00 10500000 410
Alligator 14000 15000000 1400
Imperial 9505000 9500000 768
Necro Of Hell 910000 15500000 1200
Varlord 9400000 13500000 1120
Lasmeghti 9505000 350000 0
Breakinghet 88500 6500000 260
Falcon Boss 4000200 275500000 400
Bruo 88500 1500000 260
Desert Golden NV1 91250 2000000 270
Desert Golden NV2 91250 3500000 270
Desert Golden NV3 91250 5000000 270
Desert Golden NV4 91250 6000000 270
Desert Golden NV5 91250 15000000 270
Snowder Hellhound 11500 4400000 910
snowder draxter 10000 5400000 1115
Snowder Dragon 10000 322000 800
Snowder Demon 10000 1356000 899
Snowder Blobber 10000 360000 910
Holy Mage 88500 2900000 260
Death Mage 88500 1700000 260
Frisios 300 2800000 830
Godos 85 3300000 950
Herulos 85 3600000 1070
Hunos 195 4300000 1105
Night Hellhound 10000 1142000 710
Night Hellfire Fighter 10000 1942000 1260
Night Fury 10000 1542000 960
Night Orshabaal 10000 1042000 350
Chief Bazir 30000 1790000 830
Night Behemoth 2500 1142000 980
Night Black Knight 1600 942000 940
Night Blightwalker 3500 1142000 940
Night Dark Torturer 4650 1142000 1285
Night Defiler 2500 842000 860
Night Diabolic Imp 2900 1242000 800
Night Grim Reaper 4500 1442000 870
Night Hand of Cursed Fate 5000 942000 600
Night Juggernaut 8700 1442000 680
Night Lucifer 1500 13142000 1400
Night Minishabaal 4000 842000 700
Night Plaguesmith 3350 1042000 860
Night Son of Verminor 1000 1042000 620
Night Undead Dragon 7200 1442000 800
Night Warlock 4000 1042000 700
Black Automatic Attack 39000 9254500 900
Cavaleiro Automatic Attack 39000 3954500 900
Diablo Automatic Attack 39000 7254500 900
Dragao Automatic Attack 39000 4454500 900
Fantasma Automatic Attack 39000 6654500 900
Fire Automatic Attack 39000 2854500 900
Inseto Automatic Attack 39000 5254500 900
Last Automatic Attack 39000 8854535 900
Snake Automatic Attack 39000 8654500 900
Tourt Automatic Attack 39000 9054500 900
Vampire Automatic Attack 39000 9554500 900
Survival Physical 10000 3350000 1220
Survival Holy 10300 4350000 920
Survival Energy 10300 3350000 920
Survival Death 10300 2550000 1120
Krikzoz 2950 5774100 1320
Dracola Fiery 9000 698350 800
Darkuster 12000 725000 1020
Rainbow 4 2200000 900
Touturer Kill 30000 1400300 820
Blue King 10000 590000 930
Dark Killer 50000 1300000 1500
Demonio 30100 514500 1300
Tapado 25000 3400000 0
Bells 175000 105000 615
Bolsonaro 185000 90000 715
Fallen 170000 95000 815
Interprise Rei 200000 140000 1200
Lula 160000 90000 815
Mutated Pumpkin 189000 107000 810
Nando Moura 164500 88000 715
Nyvi Estephan 183500 105000 715
Shekina 162800 95000 968
Yamazu 191800 95000 880
FerGOD 180000 85000 915
Star 10000 1150000000 500
Lord Medusa 0 1550000000 1500
Ceifador 0 550000000 1500
Money Sheep 0 80000 210
Samurai 0 150000000 1500
Sub Zero 0 250000000 1500
Peste Trapador 0 20000000 0
Mago Elite 0 18000000 2000
Mammuthus 0 50000000 800
Castle Guardian 0 10050000000 0
Protetor Castle 0 50000000 0
Mutant Flog 0 1550000000 1500
Fire Scorpion 0 1550000000 1500
Crazy Giant 0 1550000000 1500
Mummy Pharaoh 200000 21000000 400
Evil Bull 200000 21000000 400
Arachnid 0 250000 400
Hell Dog 0 100000000 1500
Boss Dinheiro 0 15000 210
Ice Boss 0 250000000 1500
Trapador 0 200000000 0
Hell Guardian 0 100000000 1500
Black Bull 0 200000000 700
Energy Boss 0 200000000 700
Raio Solar 0 200000000 700
Lesma Imortal 0 200000000 700
Lord Mutante 0 200000000 700
Barata Mutante 0 200000000 700
Black Tower 0 150000000 0
Lord Vampi 0 9500000000 800
Squirrel Killer 0 9500000000 1500
Guarda 0 9999999999999 0
Viuva Negra 270000 22500000 600
Kongra Suicide 30000000 2500000 600
Gaviao Killer 0 500000000 1500
Protetor 0 500000 400
King Addons 0 10000000 1500
Robot 0 200000000 400
Chiquinha 0 50000000 1500
Pumpkin Halloween 0 50000000 1500
Zeus 0 50000000 1500
Protetor Promote 0 50000000 0
Dark Death 0 200000000 400
[BOSS] Mare White 0 1150000000 1500
[BOSS] Zerlok 0 1150000000 1500
Azure Blackwith 200000 10000000 600
Cerberus 70000 10000000 600
Lord Ferumbras 200000 10000000 600
Guoxir 200000 10000000 600
Hizuen 200000 10000000 600
Seolwe 200000 10000000 600
[BOSS] Mega 0 10700000000 1500
Troll Lord 200000 21000000 400
Pinguim Lord 200000 21000000 400
Dragon Skill 200000 21000000 400
Big Crab 200000 21000000 400
Pirate Of Kill 200000 21000000 400
Kong Of Kill 200000 21000000 400
Boss Event 0 1150000000 99999
Totem Destruction 0 3500000000 0
UB COIN 0 25000000 1500
Forguister 1200000 21000000 400
Graphto 0 9500000000 1500
Troll do Deserto 1200000 17500000 600
Coletor de Cerebros 1200000 17500000 600
Esporos Gasosos 1200000 17500000 600
Magtheridon 1200000 17500000 600
Precioso 1200000 17500000 600
Bugbear 1200000 17500000 600
Arbusto Errante 1200000 17500000 600
Queen Spider 1200000 17500000 600
Avolakia 1200000 17500000 600
Gnoll 1200000 17500000 600
Cthulhu 1200000 17500000 600
Dwarf Geomancer 1200000 17500000 600
Colemagg 1200000 17500000 600
Roagring Primadox 1200000 17500000 600
Vespa Mandarina 1200000 17500000 600
Makara 1200000 17500000 600
Last Ferumbras 70000 17500000 600
Demon SuperVip 185000 38200 275
Frost Dragon SuperVip 186100 38000 260
Ghazbaran Supervip 185750 45000 415
Yakotep Supervip 185750 50200 205
Infernalist Supervip 185750 55650 260
Morgaroth supervip 185750 35500 400
warlock Supervip 182000 35000 265
Skeleton Elite Warrior 188500 65000 220
Dawnfire Asura 180100 59000 210
Midnight Asura 186150 53100 210
Boss de Ouro 1000 16599950 560
Boss de Bronze 15000 10599950 640
Ruby Boss 15000 20599950 640
Boss de Prata 15000 13599950 640
Mega Draconia 265500 74000 700
Mega Frost Giants 282500 66553 790
Mega Jimmy Swamp 275000 71000 950
Mega Lord Nightmare 269515 67553 900
Mega Retroder 288150 70500 980
Mega Irahsae 40150 76800 860
Mega Irlanquen 42000 80000 915
mega kong 32500 68000 800
Mega Demon 90000 30000 980
Mega Darkshadow 289000 70000 830
Dark hellhound 60000 70000 910
Dark Draken 52000 70000 920
Dark Ferumbras 49000 75000 890
Dark Grim Reaper 165000 68100 770
Dark Magician 48500 68000 840
Dark Demon 50000 20000 880
Dark Spider Fiery 55500 73000 770
king draconia 136500 91553 900
king giants 144500 96553 900
king swamp 21000 19993 450
king nightmare 17515 17553 400
king retroder 19150 20500 380
king irahsae 120150 76800 860
king irlanquen 127300 88000 815
king mage 139500 80700 840
king demon 30000 130000 880
king darkshadow 139000 107000 830
king hellhound 160800 107500 910
king draken 156000 111900 1420
king ferumbras 150000 95000 1290
king grim 139500 94100 870
king skeleton 35 50 154
king fiery 135500 94300 970
King Serpent 179500 89000 1070
King Dracula 140050 100000 1120
King Snake 135000 92000 1220
King Daemon 137000 155000 1280
King Insano 141500 93000 1040
Supreme Aspen 120750 200000 1270
Supreme Finn 125600 290800 910
Supreme Gorus 110300 205400 920
Supreme Kulak 100000 229993 1150
Supreme Menfis 109900 255000 990
Supreme Tenemur 135000 330000 990
Dark Money Sheep 25000 40000 1200
Mega Money Sheep 35000 50000 1220
King Money Sheep 50000 120000 1300
slayer genio 38400 73000 800
slayer massive 35000 69650 930
Slayer Spider 35000 65000 880
slayer torturer 35000 72000 885
Island Fire 1000000 300000 600
Island Ice 3000000 600000 600
Island Earth 5000000 750000 400
Island Energy 5000000 900000 415
Island Death 7000000 1100000 530
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 15000 55000 980
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Donate Demon 315500 28000 780
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Donate Demon 5500 8000 280
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Apoca Vip III 7200 8000 380
Hand vip iii 6000 10500 300
hydra vip II 5900 6450 240
Medusa Vip II 6000 4900 300
Jabuti 18000 10000 500
Jabuti Hatchling 12000 5000 200
lobo 16550 20000 500
menino verde 16500 16000 500
Menino Verde No Lobo 19500 26000 600
Plebeu Engajado 20000 20000 600
Patricio 26600 28000 700
Wind Minion 15725 25000 200
Mariun Warrior 355000 1080000 600
Mariun Ranger 350000 1050000 600
Mariun Wyzard 330000 1000000 600
Gonka 3000000 550000 1200
Chupa Cabra 200000 350000 800
Lagarto Guerreiro 200000 350000 800
Thunder Lord 450000 290000 600
Swamp Lord 350000 270000 600
Lava Lord 650000 300000 600
Dark Lord 1000000 1250000 850
Rei Tywin 10000000 1000000 1200
The BOSS STRIKER 2000000 2000000 0
Naz'Gul 36000 20000 268
Amon 500000 300000 240
Alma Penada 78000 55000 160
Ice Ricardo 1200000 900000 195
Thenebreus 100000 100000 400
Dont Lure 15000 500000 0
Pigglet 0 150 2000
Ancient Boss 1600000 2000000 800
Hydroruga 4400 2850 240
Brutus Fire Elemental 950 1309800 760
chief dark torturer 4650 459950 985
Master Diabolic Imp 2900 1314950 750
The Jugger Naut 8700 1559950 1080
Crazy Nightmare 2300 352750 810
master plaguesmith 4500 599950 950
The Maximum Hand 5000 950500 300
Sir Morgaroth 15000 1715500 900
titanium behemoth 2500 1559950 980
Crystal Spider Abomination 900 1391250 1290
The Super Old Widow 2800 773200 1520
Head Braindeath 895 1299950 870
Chief Defiler 3700 633650 945
Master Fire Demodras 4000 499950 830
Master Chief Ferumbras 12000 925000 820
Latrivan 10000 1599950 940
The Bossing Ice Brutus 500000 3400000 1640
Chief Destroyer 2500 453700 970
Dracola Of The Fiery 9000 1758350 1000
Abomination Giant 9000 428200 975
[BDM] Red Skull 10000 10200 810
[BDM] Black Skull 10000 10200 810
[BDM] Yellow Skull 10000 10200 810
[BDM] White Skull 10000 10200 510
Trapo Mermo 15000 300200 0
Exp 500000 100 0
Noob 100 1000 300
Guarda Costas Do GOD 4000200 7000000 0
Verminor 250000 10000000 1000
Morgaroth Girl 1 80000 430
Baron Of The Room 11000 60000 1800
Breeze 10000 40000 340
Ghost Morgaroth 1 80000 530
Green Phantom 500000 300600 870
Lavanos 25000 40000 1200
Rainbow Morgaroth 4 80000 500
Medusa 0 150 268
Swamp Morgaroth 30000 60000 530
The Fastest Turtle 100000 180000 1000
Undead Morgaroth 25000 40000 1280
Abomination Fury 30000 31300 820
Draken Abomination 6500 36250 920
Draken Elite 6000 14000 920
Finger Killer 400000 300600 720
Living Plant 31900 31300 920
Lizard Abomination 900 35000 720
Phantom Lord 550000 300600 720
Purple Turtle 30000 40300 820
Snake God Essence 11000 13000 920
Souleater 21300 21100 620
Phelps 20000 50200 1010
Shark 20000 50200 1010
Beta 20000 50200 1010
Wayfarer 15000 120000 810
Druida 0 10 0
Wizard 0 10 0
Oriental 0 10 0
Pirate 0 10 0
Assassinn 05 175 224
Beggar 0 10 0
Shaman 0 10 0
Norseman 0 10 0
Nightmare 2150 2750 410
Jester 0 10 0
Brotherhood 0 10 0
Demonhunter 0 10 0
Yalaharian 0 10 0
Citizen 0 10 0
Hunter 150 150 215
Mage 0 10 0
Knight 0 10 0
Nobleman 0 10 0
Summoner 0 10 0
Warrior 0 10 0
Barbarian 0 10 0
Jack Sparrow 15000 120000 810
Orochimaru 15000 120000 1010
Merlin 15000 120000 1010
Constantine 15000 120000 1010
Conan o Barbaro 15000 120000 1010
Konga 15000 120000 1010
Esquimoh 15000 120000 1010
Lament of Innocence 15000 120000 1010
King Arthur 15000 120000 1010
Drako 15000 120000 1010
Chaos 15000 120000 1010
Alucard 15000 120000 1010
Symphony of the Night 15000 120000 1010
Espirito da Natureza 15000 120000 1010
Catatau 15000 120000 1010
Moby Dick 15000 120000 1010
Coringa 15000 120000 1010
Robin Hood 15000 120000 1010
Belmont's Revenge 15000 120000 1010
Gaia 15000 120000 1010
Gentleman 15000 120000 1010
Gnarlhound 60 31198 406
Insect Swarm 40 50 100
Killer Caiman 800 1500 240
Lancer Beetle 250 31400 420
Lizard Dragon Priest 3200 2950 320
Lizard High Guard 2450 2800 340
Lizard Legionnaire 2800 3400 220
Lizard Zaogun 3200 3955 420
Orc Marauder 220 235 390
Sandcrawler 20 30 220
Terramite 160 31365 420
Ghastly Dragon 4600 7800 410
Wailing Widow 450 31850 480
Eternal Guardian 2500 2700 150
Battlemaster Zunzu 3500 5000 420
Acid Blob 250 250 200
Damaged Worker Golem 95 260 270
Death Blob 300 320 210
Gozzler 180 240 200
Haunted Treeling 310 450 250
Hellspawn 2550 3500 360
Infernalist 4000 3650 260
Mercury Blob 180 150 210
Mutated Rat 450 550 245
Mutated Human 150 240 245
Mutated Bat 615 900 245
Mutated Tiger 750 1100 245
The Mutated Pumpkin 30000 100000 210
Nightmare Scion 1350 1400 360
Nightstalker 1010 2100 260
Vampire Bride 1050 1200 265
Worker Golem 1250 1400 270
zombie 280 500 180
Pythius the rotten 100 8350 300
Lavahole 1200 9950 0
bandit 65 245 180
Assassin 105 175 224
hunter 150 150 215
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
Pombo 0 25 200
butterfly 0 2 300
Undead Gladiator 800 1000 250
Bones 3750 9500 300
Fluffy 3550 4500 310
Grynch Clan Goblin 4 80 400
Brimstone Bug 8000 7000 820
minishabaal 4000 3500 700
Primitive 45 200 300
Tibia Bug 50 270 240
Undead Minion 550 850 230
amazon 60 110 200
valkyrie 85 190 200
Xenia 255 290 220
carrion worm 900 145 190
rotworm 300 65 180
Rotworm Queen 500 105 200
kongra 115 340 200
Hairman the huge 335 600 230
merlkin 145 230 200
sibang 115 225 220
Crystal Spider 15000 8250 290
giant spider 900 1300 270
poison spider 22 26 160
scorpion 45 45 150
spider 12 20 152
tarantula 120 225 280
The Old Widow 2800 3200 320
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 115 145 240
Barbarian Headsplitter 85 100 250
Barbarian Skullhunter 85 135 270
Barbaria 355 555 280
bear 23 80 176
Panda 23 80 240
polar bear 28 85 156
Braindeath 895 7111225 970
beholder 170 260 150
elder beholder 280 1100 270
gazer 90 120 240
The Evil Eye 1500 1200 240
Eye of the seven 90 1 0
carniphila 150 255 220
spit nettle 20 150 0
The abomination 25000 38050 340
Son of Verminor 5900 8500 220
Son of Verminor 5900 8500 220
defiler 3700 3650 245
slime2 260 150 120
slime 160 150 120
Bog Raider 800 1300 300
Tiquandas Revenge 2635 2400 230
chicken 0 15 200
Dire Penguin 120 173 156
flamingo 0 25 180
Penguin 1 33 156
terror bird 150 300 280
Bazir 30000 13000000 930
Arabian 20000 30000 530
The Fire Elemental 1000 12000 330
Infernatil 85000 15200000 1105
Zoralurk 30000 55000 400
Dark Wizard 2600 2100 315
The Spirit 2600 2100 350
Apocalypse 35000 13890000 980
King of Baiak 700000 200000 530
Ghazbaran 15000 60000 415
Morgaroth 15000 55500 400
Abominator 50000 50000 500
Dark Abominator 50000 60000 500
orshabaal 10000 20500 350
Magician 15000 200000 330
Lobisomen 300 11400 420
Fada 2900 2600 315
Shadow Warrior 2800 3000 415
Lord Frost Dragon 2500 2100 300
dog 0 20 200
hellhound 31800 58000 710
war wolf 55 140 200
winter wolf 20 30 200
wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
blood crab 160 290 210
crab 30 55 180
Ice Golem 295 385 235
Yeti 460 50050 470
acolyte Of The Cult 300 390 230
adept of the cult 400 430 210
enlightened of the cult 500 700 220
Novice Of The Cult 100 285 210
Grandfather Tridian 1400 1800 245
Ungreez 500 8200 280
Dark Torturer 4650 7350 285
Lord of Demon 4000 7000 300
Destroyer 2500 3700 270
Diabolic Imp 2900 5195000 750
fire devil 110 200 190
Fury 4500 4100 410
Hand of Cursed Fate 5000 6110500 900
Juggernaut 8700 20000 380
plaguesmith 4500 8250 350
Nightmare 18050 45000 910
blue djinn 215 330 200
efreet 325 550 240
green djinn 225 330 220
marid 325 550 190
Frost Dragon 14700 31800 760
Sea Serpent 20300 53200 1850
dragon lord 15700 31900 545
dragon 3000 1000 180
hydra 4700 2250 240
dragon hatchling 185 380 170
dragon lord hatchling 645 750 200
frost dragon hatchling 745 800 170
Demodras 3100 12450000 930
dwarf geomancer 245 380 200
dwarf guard 165 245 200
dwarf soldier 70 135 170
dwarf 45 90 170
Foreman Kneebiter 570 445 200
Mad Technomancer 55 1000 200
dworc fleshhunter 35 85 240
dworc venomsniper 30 80 240
dworc voodoomaster 50 80 240
elephant 160 320 240
elf arcanist 175 220 230
elf scout 75 160 225
elf 42 100 220
dharalion 1200 1200 240
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 500850 1000100 1300
Overcharged Energy Elemental 1300 1700 300
Energy Overlord 2800 4000 290
Cat 0 20 160
lion 30 80 180
tiger 40 75 240
azure frog 20 60 230
coral frog 20 60 230
crimson frog 20 60 230
orchid frog 20 60 230
toad 60 135 240
Jagged Earth Elemental 1300 1500 280
Muddy Earth Elemental 450 650 260
Earth Elemental 450 650 330
Massive Earth Elemental 500850 1000100 1290
Earth Overlord 2800 4000 330
gargoyle 150 450 250
stone golem 280 270 180
grorlam 2400 3000 280
ghost 120 150 160
Phantasm 0 65 250
phantasm 4400 3950 280
pirate ghost 250 275 230
Wisp 65 115 200
Frost Giant 150 31270 435
Frost Giantess 150 31275 425
Cyclops Smith 255 435 190
Cyclops Drone 200 325 190
behemoth 2500 4000 280
cyclops 150 260 200
Stonecracker 3500 4000 310
Slick Water Elemental 450 31550 480
Roaring Water Elemental 1300 1750 390
Ice Overlord 1950 4000 390
Water Elemental 450 550 280
Massive Water Elemental 50950 800100 1390
ancient scarab 720 1000 330
butterfly 0 2 300
bug 18 29 220
centipede 30 70 195
Cockroach 2000 16000 500
larva 40 70 135
butterfly 0 2 300
butterfly 0 2 300
scarab 120 320 170
wasp 25 35 460
butterfly 0 2 300
lizard sentinel 1100 1265 240
lizard snakecharmer 1710 2325 200
lizard templar 1650 1410 220
lizard templar 515 810 220
minotaur archer 65 31100 470
minotaur guard 160 200 490
minotaur mage 150 31155 470
minotaur 50 100 170
Apprentice Sheng 100 95 170
The Horned Fox 200 265 210
general murius 1300 1200 240
Squirrel 0 15 160
Goblin Demon 25 50 120
badger 5 20 180
bat 10 30 200
deer 0 25 150
The Halloween Hare 0 2000 150
hyaena 20 60 206
pig 0 150 114
rabbit 0 15 180
Silver Rabbit 0 15 215
skunk 3 20 120
dark monk 145 1200 210
monk 200 240 220
Treinador 0 9999999999999 0
tha exp carrier 2000 1000000 340
fernfang 320 250 240
Treinador 0 20 0
Sea Serpent Ice 28000 53000 970
Spider Fiery 7500 4300 470
Triple Medusa 7500 4300 820
Toad Turtle 145800 50000 840
Baylor 7500 4300 340
Dog Alfa 7500 4300 340
Earth Kelpie 7500 4300 340
Haunter 7500 4300 340
Lestrigones 7500 6300 340
Magician Mage 7500 5700 340
Mini Serpent Ice 7500 4300 470
Void Souleater 7500 4300 340
Wyda Terramite 7500 4300 340
Undead Darkshadow 28200 59000 830
Blueberry 100000 70000 1580
necromancer 580 580 200
priestess 420 390 220
necropharus 1100 800 240
orc berserker 195 210 250
orc leader 270 450 230
orc rider 110 180 340
orc shaman 110 115 180
orc spearman 38 105 176
orc warlord 670 950 250
orc warrior 50 125 190
orc 25 70 150
Warlord Ruzad 1700 1950 270
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
goblin 25 50 200
Goblin Assassin 52 75 220
bandit 65 245 180
black knight 1600 1800 340
hero 1200 1400 268
nomad 60 160 215
smuggler 48 130 210
poacher 150 150 215
wild warrior 55 120 215
Man in the Cave 555 770 210
Rukor Zad 380 380 250
Smuggler baron silvertoe 170 280 230
ashmunrah 3100 5000 276
dipthrah 2900 4200 290
Mahrdis 3050 3900 280
morguthis 3000 4800 280
omruc 2950 4300 370
rahemos 3100 6700000 800
thalas 2950 4100 320
vashresamun 2945 4000 310
Demon Vip 4500 8000 280
Brutus Bloodbeard 1100 1900 300
Lethal Lissy 2700 3000 300
Deadeye Devious 800 2200 300
Ron the Ripper 1000 2500 300
pirate Buccaneer 250 425 230
pirate Corsair 350 675 230
pirate cutthroat 175 325 230
pirate marauder 125 210 230
The plasmother 8900 16050 310
Dracola 7750 16200 350
The Handmaiden 8310 16500 450
Mr. Punish 7550 20000 330
The Countess Sorrow 5150 13500 340
The Imperor 8000 15000 330
Massacre 14000 30000 390
Guardian of The Sea 400 45000 520
Quara Abominator 550 55000 520
Fire Overlord 2800 4000 300
Massive Fire Elemental 500950 1000100 1260
Blistering fire elemental 1300 1500 230
Blazing fire elemental 580 580 220
Fire Elemental 280 280 220
Hellfire Fighter 2200 3800 265
quara constrictor scout 250 450 290
quara hydromancer scout 800 1100 280
quara mantassin scout 100 220 270
quara pincher scout 600 775 250
quara predator scout 400 890 290
quara constrictor 250 450 520
quara hydromancer 800 1100 310
quara mantassin 400 800 520
quara pincher 1200 1800 240
quara predator 1600 2200 310
Thul 1800 3000 180
cave rat 10 30 150
rat 5 20 140
Munster 23 58 200
cobra 30 65 170
crocodile 40 105 220
serpent spawn 5000 5000 340
snake 10 15 120
wyvern 515 795 315
sheep 0 20 110
Mimic 70 50 1000
Demon Vip 5500 8000 280
betrayed wraith 3500 4200 270
bonebeast 580 515 210
demon skeleton 500 300 230
lost soul 4000 8500 280
pirate skeleton 85 190 230
skeleton 35 50 154
Skeleton warrior 400 65 180
undead dragon 146200 59000 800
dark apprentice 100 225 220
Ice Witch 580 540 188
Ferumbras 23000 60000 990
